| Product Name | Common Name | ||
| Botanical Name | Mfg. Date | ||
| Batch No. | Exp. Date | ||
| Batch Size | Country of Origin | ||
| Plant Part Used | |||
| Ratio | Date of Analysis | ||
| TEST | SPECIFICATION | RESULT Enter Result |
|---|---|---|
| A. GENERAL TESTS | ||
| Description / Appearance |
|
|
| Solubility | ||
| Moisture (Loss on Drying) | NMT% w/w |
% w/w
|
| Total Ash | NMT% w/w |
% w/w
|
| Bulk Density | Betweentog/ml |
g/ml
|
| Particle Size | ||
| pH of 1% Solution | ||
| Taste | ||
| Odor | ||
| B. ASSAY (BY GRAVIMETRY) | ||
| Saponins Content | NLT% |
%
|
| C. HEAVY METALS | ||
| Total Heavy Metals | NMTppm |
|
| Lead (Pb) | NMTppm |
|
| Arsenic (As) | NMTppm |
|
| Cadmium (Cd) | NMTppm |
|
| Mercury (Hg) | NMTppm |
|
| D. MICROBIOLOGICAL ANALYSIS | ||
| Total Plate Count | NMTcfu/g |
cfu/g
|
| Total Yeast & Molds | NMTcfu/g |
cfu/g
|
| Staphylococcus aureus | ||
| E. Coli | ||
| Pseudomonas aeruginosa | ||
| Salmonella | ||
| Packing | Shelf Life | ||
| Storage | |||